<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>learning the ropes</title>
	<link>http://ropeandpulley.com/blog</link>
	<description>things I made at ITP and after: sketches, prototypes, and other documentation</description>
	<lastBuildDate>Wed, 09 May 2012 15:43:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Todo List</title>
		<description><![CDATA[Makerbot #1 (tag #4391) Purchase replacement parts: Core Tube (buy one) &#8211; http://store.makerbot.com/machined-core-tube-for-mk6-1-75-mm.html Replacement PTFE Tube (no longer carried by Makerbot) &#8211; McMaster-Carr #8547K23 &#8211; (1/4&#8243; OD by 1/8&#8243; ID ) order 1&#8242; length.  Will need to be machined and &#8230; <a href="http://emerging-media.info/class/fabres/2012/05/09/todo-list/">Continue reading <span>&#8594;</span></a>]]></description>
		<link>http://emerging-media.info/class/fabres/2012/05/09/todo-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todo-list</link>
			</item>
	<item>
		<title>Initial Wipe Fix</title>
		<description><![CDATA[One of the tricks to getting an object printed properly is making sure that it adheres to the heated build surface.  Sometimes, it seems that this requires enabling the &#8220;raft&#8221; to prevent a thin section of a part from pulling &#8230; <a href="http://emerging-media.info/class/fabres/2012/04/26/initial-wipe-fix/">Continue reading <span>&#8594;</span></a>]]></description>
		<link>http://emerging-media.info/class/fabres/2012/04/26/initial-wipe-fix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=initial-wipe-fix</link>
			</item>
	<item>
		<title>Your First Print</title>
		<description><![CDATA[Verify that Thing-O-Matic is powered on and connected via USB to computer. Start ReplicatorG Check Machine -&#62; Connection to verify that the correct serial port is selected Check Machine -&#62; Machine Type to verify that the correct machine type is &#8230; <a href="http://emerging-media.info/class/fabres/2012/04/17/your-first-print/">Continue reading <span>&#8594;</span></a>]]></description>
		<link>http://emerging-media.info/class/fabres/2012/04/17/your-first-print/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-first-print</link>
			</item>
	<item>
		<title>Makerbot Specifications / Status / Preparation</title>
		<description><![CDATA[Two Makerbot Thing-O-Matics Thing-O-Matic #1 (4391 ) Stepstruder Mk6+ (configured for 3mm filament) Motherboard v2.5 (with Arduino 2560) &#8211; firmware v3.1 Automated Build Platform Extruder Controller board v3.6 &#8211; firmware v3.1 Spindle kit (missing feed tube) Calibration Servo voltages Modifications &#8230; <a href="http://emerging-media.info/class/fabres/2012/04/05/makerbot-specifications/">Continue reading <span>&#8594;</span></a>]]></description>
		<link>http://emerging-media.info/class/fabres/2012/04/05/makerbot-specifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=makerbot-specifications-status-preparation</link>
			</item>
	<item>
		<title>Sensor Reference Documentation</title>
		<description><![CDATA[In order to document the sensor apparatus for students to understand, I had planned to draw a schematic in Eagle. Last night, I ran across Fritzing, though, and thought I would give that a try. The results are edited a bit. Fritzing didn&#8217;t have a part for the magnetopots, so I drew one &#8212; hoping [...]]]></description>
		<link>http://ropeandpulley.com/blog/2011/12/09/sensor-reference-documentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensor-reference-documentation</link>
			</item>
	<item>
		<title>Transparent Video Tests</title>
		<description><![CDATA[I wrote two programs which demonstrate the basic workflow necessary to create a movie with a transparent background. transparent_png_writer_bare.zip contains a Processing sketch which writes out a variable sequences of .png files with a transparent background. framewriter is a Max patch that loads all of the .png files in a specified directory and dumps them [...]]]></description>
		<link>http://ropeandpulley.com/blog/2011/11/09/transparent-video-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparent-video-tests</link>
			</item>
	<item>
		<title>More Fabrication</title>
		<description><![CDATA[]]></description>
		<link>http://ropeandpulley.com/blog/2011/11/09/more-fabrication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-fabrication</link>
			</item>
	<item>
		<title>Prototype Drawer Sensor Build Process</title>
		<description><![CDATA[Quick visual documentation of drawer sensor build process.]]></description>
		<link>http://ropeandpulley.com/blog/2011/10/17/prototype-drawer-sensor-build-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prototype-drawer-sensor-build-process</link>
			</item>
	<item>
		<title>MagnetoPots</title>
		<description><![CDATA[MagnetoPots from SpectraSymbol]]></description>
		<link>http://ropeandpulley.com/blog/2011/10/17/magnetopots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnetopots</link>
			</item>
	<item>
		<title>Maker Faire New York</title>
		<description><![CDATA[I received word that 4MP (a reincarnation of my rope&#38;pulley system) has been accepted for exhibition at Maker Faire New York.  Come out and join me for some improvised dance music.]]></description>
		<link>http://ropeandpulley.com/blog/2010/07/29/maker-faire-new-york/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maker-faire-new-york</link>
			</item>
</channel>
</rss>

