<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learning the ropes</title>
	<atom:link href="http://ropeandpulley.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ropeandpulley.com/blog</link>
	<description>things I made at ITP and after: sketches, prototypes, and other documentation</description>
	<lastBuildDate>Wed, 09 May 2012 15:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Todo List</title>
		<link>http://emerging-media.info/class/fabres/2012/05/09/todo-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todo-list</link>
		<comments>http://emerging-media.info/class/fabres/2012/05/09/todo-list/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:43:12 +0000</pubDate>
		<dc:creator>Michael Chladil</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://emerging-media.info/class/fabres/?p=30</guid>
		<description><![CDATA[Makerbot #1 (tag #4391) Purchase replacement parts: Core Tube (buy one) &#8211; http://store.makerbot.com/machined-core-tube-for-mk6-1-75-mm.html Replacement PTFE Tube (no longer carried by Makerbot) &#8211; McMaster-Carr #8547K23 &#8211; (1/4&#8243; OD by 1/8&#8243; ID ) order 1&#8242; length.  Will need to be machined and &#8230; <a href="http://emerging-media.info/class/fabres/2012/05/09/todo-list/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Makerbot #1 (tag #4391)</p>
<ol>
<li>Purchase replacement parts:
<ol>
<li>Core Tube (buy one) &#8211;  <a href="http://store.makerbot.com/machined-core-tube-for-mk6-1-75-mm.html">http://store.makerbot.com/machined-core-tube-for-mk6-1-75-mm.html</a></li>
<li>Replacement PTFE Tube (no longer carried by Makerbot) &#8211; McMaster-Carr  #8547K23 &#8211; (1/4&#8243; OD by 1/8&#8243; ID ) order 1&#8242; length.  Will need to be  machined and beveled to the proper dimensions (to fit inside the 1/4&#8243; ID  Thermal Barrier Tube and guide 3mm ABS filament).</li>
<li>Motors (buy two) &#8211; <a href="http://store.makerbot.com/nema-17-stepper-motor.html">http://store.makerbot.com/nema-17-stepper-motor.html</a></li>
<li>XY Motor Pulleys (buy two) &#8211;  <a href="http://store.makerbot.com/xy-motor-pulley-for-5mm-shaft.html">http://store.makerbot.com/xy-motor-pulley-for-5mm-shaft.html</a></li>
</ol>
</li>
<li>Print and install <a href="http://www.thingiverse.com/thing%3A12341">Heated Build Platform Strain Relief</a> (Makerbot #2 has one of these already)</li>
<li>Remove Automated Build Platform and replace with Heated Build Platform.   ABP does not work well for raftless printing.</li>
</ol>
<p>Makerbot #2 (tag #6776)</p>
<p>General</p>
<ol>
<li>Construct a spool handler.</li>
<li>Further calibration of printing process (such as leveling the X/Y table, further tuning Skeinforge settings)</li>
<li></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://emerging-media.info/class/fabres/2012/05/09/todo-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Wipe Fix</title>
		<link>http://emerging-media.info/class/fabres/2012/04/26/initial-wipe-fix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=initial-wipe-fix</link>
		<comments>http://emerging-media.info/class/fabres/2012/04/26/initial-wipe-fix/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:46:17 +0000</pubDate>
		<dc:creator>Michael Chladil</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://emerging-media.info/class/fabres/?p=22</guid>
		<description><![CDATA[One of the tricks to getting an object printed properly is making sure that it adheres to the heated build surface.  Sometimes, it seems that this requires enabling the &#8220;raft&#8221; to prevent a thin section of a part from pulling &#8230; <a href="http://emerging-media.info/class/fabres/2012/04/26/initial-wipe-fix/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the tricks to getting an object printed properly is making sure that it adheres to the heated build surface.  Sometimes, it seems that this requires enabling the &#8220;raft&#8221; to prevent a thin section of a part from pulling away from the build surface.</p>
<p>Another trick to getting an object to adhere to the build surface is to make sure that the initial extrusion (which the gcode generated by ReplicatorG refers to as an &#8220;anchor&#8221;) does not become a blob that the extruder nozzle drags around the platform during the first few layers of a build.</p>
<p>From the time of its first testing, Makerbot #2 head never positioned the extruder nozzle above the silicon wiper at the beginning of a build, so it was always necessary to snag the anchor with a pencil or pliers to make sure it didn&#8217;t get pulled along by the nozzle.</p>
<p>The &#8220;start&#8221; section of the gcode that ReplicatorG generates contained some notes about this &#8212; and after tweaking a very short gcode file to discover the proper coordinates of the wiper, the next big challenge appeared: which file to modify.  The file which ReplicatorG notes in the comments of the gcode it generates indicated one file, but after combing through a bunch of start.gcode files, it was ultimately determined that the correct start.gcode  file was [ReplicatorG install path]\machines\thingomatic\start+HBP+Stepstruder.gcode</p>
<p>If ReplicatorG is installed on a different workstation, <a href="http://emerging-media.info/class/fabres/files/2012/04/start+HBP+Stepstruder.zip">start+HBP+Stepstruder.zip</a> should be unzipped and copied into the above file path to properly home and wipe Makerbot #2.</p>
]]></content:encoded>
			<wfw:commentRss>http://emerging-media.info/class/fabres/2012/04/26/initial-wipe-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Print</title>
		<link>http://emerging-media.info/class/fabres/2012/04/17/your-first-print/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-first-print</link>
		<comments>http://emerging-media.info/class/fabres/2012/04/17/your-first-print/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:47:05 +0000</pubDate>
		<dc:creator>Michael Chladil</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://emerging-media.info/class/fabres/?p=11</guid>
		<description><![CDATA[Verify that Thing-O-Matic is powered on and connected via USB to computer. Start ReplicatorG Check Machine -&#062; Connection to verify that the correct serial port is selected Check Machine -&#062; Machine Type to verify that the correct machine type is &#8230; <a href="http://emerging-media.info/class/fabres/2012/04/17/your-first-print/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Verify that Thing-O-Matic is powered on and connected via USB to computer.</li>
<li>Start ReplicatorG
<ol>
<li>Check Machine -&gt; Connection to verify that the correct serial port is selected</li>
<li>Check Machine -&gt; Machine Type to verify that the correct machine type is selected.
<ol>
<li>For Thing-O-Matic #1 this should be &#8220;Thingomatic w/ ABP and Extruder MK6&#8243;</li>
<li>For Thing-O-Matic #2, this should be &#8220;Thingomatic w/ HBP and Stepstruder MK7&#8243;</li>
</ol>
</li>
</ol>
</li>
<li>Load up a model (either from a .gcode file or from an .stl file)</li>
<li>Make sure the part is touching the build surface
<ol>
<li>Select &#8220;Move Object&#8221; on right control pane</li>
<li>Click &#8220;Put on Platform&#8221;</li>
</ol>
</li>
<li>Click the &#8220;Build Object on Machine&#8221; button (first button on the left).  The device will home itself and then after a warm-up period (30-40 seconds), will begin printing.  You may need to wipe the initial anchor extrusion (a blob before the object&#8217;s outline is drawn) so that it doesn&#8217;t get in the way of the print.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://emerging-media.info/class/fabres/2012/04/17/your-first-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makerbot Specifications / Status / Preparation</title>
		<link>http://emerging-media.info/class/fabres/2012/04/05/makerbot-specifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=makerbot-specifications-status-preparation</link>
		<comments>http://emerging-media.info/class/fabres/2012/04/05/makerbot-specifications/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:20:13 +0000</pubDate>
		<dc:creator>Michael Chladil</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://emerging-media.info/class/fabres/?p=5</guid>
		<description><![CDATA[Two Makerbot Thing-O-Matics Thing-O-Matic #1 (4391 ) Stepstruder Mk6+ (configured for 3mm filament) Motherboard v2.5 (with Arduino 2560) &#8211; firmware v3.1 Automated Build Platform Extruder Controller board v3.6 &#8211; firmware v3.1 Spindle kit (missing feed tube) Calibration Servo voltages Modifications &#8230; <a href="http://emerging-media.info/class/fabres/2012/04/05/makerbot-specifications/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two Makerbot Thing-O-Matics</p>
<p>Thing-O-Matic #1 (4391 )</p>
<ul>
<li>Stepstruder Mk6+ (configured for 3mm filament)</li>
<li>Motherboard v2.5 (with Arduino 2560) &#8211; firmware v3.1</li>
<li>Automated Build Platform</li>
<li>Extruder Controller board v3.6 &#8211; firmware v3.1</li>
<li>Spindle kit (missing feed tube)</li>
<li>Calibration
<ul>
<li><a href="http://wiki.makerbot.com/thingomatic-doc%3Aelectronics-installation" >Servo voltages</a></li>
</ul>
</li>
<li>Modifications
<ul>
<li>Stepper shafts ground to accommodate pulleys (probably need to replace steppers since pulleys don&#8217;t spin true)</li>
<li>Location of Z- and A-axis control boards swapped on mounting board to accommodated shipped cable lengths.</li>
</ul>
</li>
<li>Issues
<ul>
<li>Extruder jamming &#8211; originally, unit was assembled with 3mm filament capability.  Tried to run 1.75mm filament through it before realizing this, which jammed the extruder.  After several cycles of taking apart and reassembling the extruder, I rebuilt the unit with 3mm capability and &#8220;repaired&#8221; the tip of the  PTFE tube that guides the filament through the heater.  Ultimately, we should order replacements for both of the filament tubes.</li>
</ul>
</li>
</ul>
<p>Thing-O-Matic #2 (tag 6776) &#8212; operational</p>
<ul>
<li>Strepstruder Mk 7 (using 1.75mm filament)</li>
<li>Heated Build Platform</li>
<li>Motherboard v2.5 (with Arduino 2560) &#8211; firmware v3.1</li>
<li>Extruder Controller board v3.6 &#8211; firmware v3.1</li>
<li>Calibration
<ul>
<li> <a href="http://wiki.makerbot.com/thingomatic-doc%3Aelectronics-installation" >Servo voltages</a></li>
</ul>
</li>
<li>Modifications
<ul>
<li>Left side cutout for power supply modified to accommodate Makerbot&#8217;s change in power supply part geometry.</li>
<li><a href="http://www.thingiverse.com/thing%3A12341" >Heated Build Platform Strain Relief</a> to prevent damage to HBP cables.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emerging-media.info/class/fabres/2012/04/05/makerbot-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Reference Documentation</title>
		<link>http://ropeandpulley.com/blog/2011/12/09/sensor-reference-documentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensor-reference-documentation</link>
		<comments>http://ropeandpulley.com/blog/2011/12/09/sensor-reference-documentation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:52:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[CityTech]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[IDTP]]></category>

		<guid isPermaLink="false">http://ropeandpulley.com/blog/?p=1429</guid>
		<description><![CDATA[In order to document the sensor apparatus for students to understand, I had planned to draw a schematic in Eagle. Last night, I ran across Fritzing, though, and thought I would give that a try. The results are edited a bit. Fritzing didn&#8217;t have a part for the magnetopots, so I drew one &#8212; hoping [...]]]></description>
			<content:encoded><![CDATA[<p>In order to document the sensor apparatus for students to understand, I had planned to draw a schematic in Eagle.  Last night, I ran across Fritzing, though, and thought I would give that a try.  The results are edited a bit.  Fritzing didn&#8217;t have a part for the magnetopots, so I drew one &#8212; hoping to create a part out of it.  Unfortunately, when I tried to follow the part creation procedure, I found that the Fritzing part template file appeared to have slightly less that 1 mil hole spacing, so it wasn&#8217;t compatible with the part I drew. Bummer, but maybe it saved me some time in the end?</p>
<p><a href="http://ropeandpulley.com/blog/wp-content/uploads/2011/12/theMaids-Drawer-Sensors-2011-12-09_bb.pdf"><img class="alignnone size-full wp-image-1431" title="theMaids Drawer Sensors 2011-12-09_bb" src="http://ropeandpulley.com/blog/wp-content/uploads/2011/12/theMaids-Drawer-Sensors-2011-12-09_bb.png" alt="" width="320" height="247" /></a> <a href="http://ropeandpulley.com/blog/wp-content/uploads/2011/12/theMaids-Drawer-Sensors-2011-12-09_schem.pdf"><img class="alignnone size-full wp-image-1430" title="theMaids Drawer Sensors 2011-12-09_schem" src="http://ropeandpulley.com/blog/wp-content/uploads/2011/12/theMaids-Drawer-Sensors-2011-12-09_schem.png" alt="" width="320" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ropeandpulley.com/blog/2011/12/09/sensor-reference-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Video Tests</title>
		<link>http://ropeandpulley.com/blog/2011/11/09/transparent-video-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparent-video-tests</link>
		<comments>http://ropeandpulley.com/blog/2011/11/09/transparent-video-tests/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:53:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IDTP]]></category>
		<category><![CDATA[ProtoCode]]></category>

		<guid isPermaLink="false">http://ropeandpulley.com/blog/?p=593</guid>
		<description><![CDATA[I wrote two programs which demonstrate the basic workflow necessary to create a movie with a transparent background. transparent_png_writer_bare.zip contains a Processing sketch which writes out a variable sequences of .png files with a transparent background. framewriter is a Max patch that loads all of the .png files in a specified directory and dumps them [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote two programs which demonstrate the basic workflow necessary to create a movie with a transparent background.</p>
<p><a href="http://ropeandpulley.com/blog/wp-content/uploads/2011/11/transparent_png_writer_bare.zip">transparent_png_writer_bare</a>.zip contains a Processing sketch which writes out a variable sequences of .png files with a transparent background.</p>
<p><a href="http://ropeandpulley.com/blog/wp-content/uploads/2011/11/framewriter.zip">framewriter</a> is a Max patch that loads all of the .png files in a specified directory and dumps them frame-by-frame into a .mov file encoded using the &#8220;Animation&#8221; codec (which supports transparent backgrounds).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ropeandpulley.com/blog/2011/11/09/transparent-video-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fabrication</title>
		<link>http://ropeandpulley.com/blog/2011/11/09/more-fabrication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-fabrication</link>
		<comments>http://ropeandpulley.com/blog/2011/11/09/more-fabrication/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:17:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[CityTech]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[IDTP]]></category>

		<guid isPermaLink="false">http://ropeandpulley.com/blog/?p=590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/emkladil/6328696895/in/photostream"><img class="pc_img" src="http://farm7.static.flickr.com/6114/6328696895_0219e34acb_m.jpg" alt="IMG_4179" width="240" height="180" border="0" /></a> <a href="http://flickr.com/photos/emkladil/6328696929/in/photostream"><img class="pc_img" src="http://farm7.static.flickr.com/6212/6328696929_18c637ccba_m.jpg" alt="IMG_4179" width="240" height="180" border="0" /></a> <a href="http://flickr.com/photos/emkladil/6328696953/in/photostream"><img class="pc_img" src="http://farm7.static.flickr.com/6240/6328696953_ef1e728219_m.jpg" alt="IMG_4179" width="240" height="180" border="0" /></a> <a href="http://flickr.com/photos/emkladil/6328696985/in/photostream"><img class="pc_img" src="http://farm7.static.flickr.com/6104/6328696985_e30dfaeba6_m.jpg" alt="IMG_4179" width="240" height="180" border="0" /></a> <a href="http://flickr.com/photos/emkladil/6328697029/in/photostream"><img class="pc_img" src="http://farm7.static.flickr.com/6116/6328697029_4424d9efa9_m.jpg" alt="IMG_4179" width="240" height="180" border="0" /></a> <a href="http://flickr.com/photos/emkladil/6329450874/in/photostream"><img class="pc_img" src="http://farm7.static.flickr.com/6215/6329450874_e49fffb5a9_m.jpg" alt="IMG_4179" width="240" height="180" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ropeandpulley.com/blog/2011/11/09/more-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Drawer Sensor Build Process</title>
		<link>http://ropeandpulley.com/blog/2011/10/17/prototype-drawer-sensor-build-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prototype-drawer-sensor-build-process</link>
		<comments>http://ropeandpulley.com/blog/2011/10/17/prototype-drawer-sensor-build-process/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:42:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Building Things]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[IDTP]]></category>

		<guid isPermaLink="false">http://ropeandpulley.com/blog/?p=582</guid>
		<description><![CDATA[Quick visual documentation of drawer sensor build process.]]></description>
			<content:encoded><![CDATA[<p>Quick visual documentation of drawer sensor build process.</p>
<p><a href="http://flickr.com/photos/emkladil/6255094433/in/photostream" ><img src="http://farm7.static.flickr.com/6119/6255094433_fed08a38dc_m.jpg" width="227" height="240" alt="Sketch"  class="pc_img" border="0"></a><br/><a href="http://flickr.com/photos/emkladil/6255094129/in/photostream" ><img src="http://farm7.static.flickr.com/6180/6255094129_b258cc0eb8_m.jpg" width="240" height="180" alt="IMG_4074"  class="pc_img" border="0"></a> <a href="http://flickr.com/photos/emkladil/6255094175/in/photostream" ><img src="http://farm7.static.flickr.com/6039/6255094175_b3f136cace_m.jpg" width="240" height="180" alt="IMG_4075"  class="pc_img" border="0"></a> <a href="http://flickr.com/photos/emkladil/6255094203/in/photostream" ><img src="http://farm7.static.flickr.com/6051/6255094203_d0f25d63e9_m.jpg" width="240" height="180" alt="IMG_4100"  class="pc_img" border="0"></a> <a href="http://flickr.com/photos/emkladil/6255626514/in/photostream" ><img src="http://farm7.static.flickr.com/6037/6255626514_80cf946048_m.jpg" width="240" height="180" alt="IMG_4101"  class="pc_img" border="0"></a> <a href="http://flickr.com/photos/emkladil/6255626548/in/photostream" ><img src="http://farm7.static.flickr.com/6096/6255626548_0ed74e2729_m.jpg" width="240" height="180" alt="IMG_4103"  class="pc_img" border="0"></a> <a href="http://flickr.com/photos/emkladil/6255626604/in/photostream" ><img src="http://farm7.static.flickr.com/6176/6255626604_9fc378d788_m.jpg" width="240" height="180" alt="IMG_4104"  class="pc_img" border="0"></a> <a href="http://flickr.com/photos/emkladil/6255626644/in/photostream" ><img src="http://farm7.static.flickr.com/6236/6255626644_58f725bfa2_m.jpg" width="240" height="180" alt="IMG_4106"  class="pc_img" border="0"></a> <a href="http://flickr.com/photos/emkladil/6255626692/in/photostream" ><img src="http://farm7.static.flickr.com/6215/6255626692_c4b20f73b7_m.jpg" width="240" height="180" alt="IMG_4107"  class="pc_img" border="0"></a> <a href="http://flickr.com/photos/emkladil/6255094367/in/photostream" ><img src="http://farm7.static.flickr.com/6240/6255094367_d3b92510ab_m.jpg" width="240" height="180" alt="IMG_4143"  class="pc_img" border="0"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ropeandpulley.com/blog/2011/10/17/prototype-drawer-sensor-build-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MagnetoPots</title>
		<link>http://ropeandpulley.com/blog/2011/10/17/magnetopots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnetopots</link>
		<comments>http://ropeandpulley.com/blog/2011/10/17/magnetopots/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:41:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IDTP]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://ropeandpulley.com/blog/?p=579</guid>
		<description><![CDATA[MagnetoPots from SpectraSymbol]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spectrasymbol.com/wp-content/themes/spectra/images/magnepot-dimensional.jpg" alt="" /></p>
<p><a href="http://www.spectrasymbol.com/magnetopot-diagrams-and-schematics" target="_blank">MagnetoPots</a> from SpectraSymbol</p>
]]></content:encoded>
			<wfw:commentRss>http://ropeandpulley.com/blog/2011/10/17/magnetopots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Faire New York</title>
		<link>http://ropeandpulley.com/blog/2010/07/29/maker-faire-new-york/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maker-faire-new-york</link>
		<comments>http://ropeandpulley.com/blog/2010/07/29/maker-faire-new-york/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:50:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[rope&pulley]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://ropeandpulley.com/blog/?p=559</guid>
		<description><![CDATA[I received word that 4MP (a reincarnation of my rope&#38;pulley system) has been accepted for exhibition at Maker Faire New York.  Come out and join me for some improvised dance music.]]></description>
			<content:encoded><![CDATA[<p><a href="http://makezine.com/go/makerfaire"><img src="http://cdn.makezine.com/make/makerfaire/newyork/2010/mf_newyork_125X125.gif" alt="See me at Maker Faire!" /></a></p>
<p>I received word that 4MP (a reincarnation of my rope&amp;pulley system) has been accepted for exhibition at Maker Faire New York.  Come out and join me for some improvised dance music.</p>
]]></content:encoded>
			<wfw:commentRss>http://ropeandpulley.com/blog/2010/07/29/maker-faire-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
